BOO!
We are at the time of year for ghosts, goblins, screams and sweets. Happy Halloween weekend. If you are looking for some local events and Trick-o-Treat times, we have those for you.
If you are looking for some camaraderie on this spookiest of days, we have that for you too!
All Hallows Eve is almost upon us and some people are admit what frightens them.
This guy says his fear is a bit larger.
The CDC says it’s okay to celebrate Halloween amid the pandemic since most events are outdoors. But the director still urges everyone to use “prevention strategies” to protect themselves.
When it comes to local events and Trick-o-Treating times, some of our downtown events took place Friday, but as you can see, there are options for both today and tomorrow:
Altoona | 10/31 | 5:00 p.m. | 7:30 p.m. |
Arcadia | 10/31 | 5:00 p.m. | 7:00 p.m. |
Arcadia (Chamber) | 10/29 | 3:00 p.m. | 5:00 p.m. |
Augusta | 10/31 | 5:30 p.m. | 7:30 p.m. |
Baldwin | 10/31 | Dusk | |
Baldwin (Downtown) | 10/29 | 3:00 p.m. | 5:00 p.m. |
Boyceville | 10/31 | 5:00 p.m. | 7:00 p.m. |
Boyd | 10/31 | 4:00 p.m. | 6:00 p.m. |
Black River Falls | 10/31 | 5:00 p.m. | 7:00 p.m. |
Bloomer | 10/31 | 4:00 p.m. | 7:00 p.m. |
Cadott | 10/31 | 4:00 p.m. | 6:00 p.m. |
Chetek | 10/31 | 4:30 p.m. | 7:00 p.m. |
Chippewa Falls | 10/31 | 5:00 p.m. | 7:00 p.m. |
Chippewa Falls (Downtown) | 10/29 | 3:00 p.m. | 5:00 p.m. |
Cumberland (Downtown) | 10/30 | 12:00 p.m. | 2:00 p.m. |
Durand | 10/31 | 5:00 p.m. | 7:00 p.m. |
Eau Claire | 10/31 | 5:00 p.m. | 7:30 p.m. |
Eau Claire (Downtown) | 10/29 | 3:00 p.m. | 5:00 p.m. |
Elk Mound | 10/31 | 5:00 p.m. | 7:00 p.m. |
Ellsworth | 10/31 | 5:00 p.m. | 7:00 p.m. |
Glenwood City | 10/31 | 5:00 p.m. | 8:00 p.m. |
Holmen | 10/31 | 4:00 p.m. | 8:00 p.m. |
La Crosse | 10/31 | 4:00 p.m. | 8:00 p.m. |
La Crosse (Downtown) | 10/30 | 11:00 a.m. | 2:00 p.m. |
Ladysmith | 10/31 | 4:00 p.m. | 7:00 p.m. |
Marshfield | 10/31 | 5:30 p.m. | 7:30 p.m. |
Marshfield (Downtown) | 10/29 | 4:30 p.m. | 6:00 p.m. |
Menomonie | 10/31 | 5:00 p.m. | 7:00 p.m. |
Mondovi | 10/31 | 5:00 p.m. | 7:00 p.m. |
New Auburn | 10/31 | 4:00 p.m. | 7:00 p.m. |
Onalaska | 10/31 | 4:00 p.m. | 8:00 p.m. |
Osseo | 10/31 | 4:30 p.m. | 7:00 p.m. |
Rice Lake | 10/31 | 5:00 p.m. | 8:00 p.m. |
Sparta | 10/31 | 3:00 p.m. | 7:00 p.m. |
Stanley | 10/31 | 5:00 p.m. | 7:00 p.m. |
Thorp | 10/31 | 5:30 p.m. | 7:00 p.m. |
Tomah | 10/31 | 4:00 p.m. | 6:00 p.m. |
Vesper | 10/31 | 4:30 p.m. | 6:30 p.m. |
Viroqua | 10/29 | 5:00 p.m. | 8:00 p.m. |
Viroqua (Downtown) | 10/29 | 3:00 p.m. | 5:00 p.m. |
West Salem | 10/31 | 4:00 p.m. | 8:00 p.m. |
West Salem (Downtown) | 10/29 | 3:00 p.m. | 5:00 p.m. |
Westby | 10/31 | 5:00 p.m. | 8:00 p.m. |
Wisconsin Rapids | 10/31 | 5:00 p.m. | 7:00 p.m. |
Woodville | 10/31 | Dusk |
Wishing you a safe and fun Halloween weekend!